Our Brand-dele lifting
More safe Enterprise was born with the aim to design, produce and sell material lifting equipment, who is a professional manufacturer of electric chain hoist,wire rope hoist,manual chain/lever block, carne projects and related assembly products with"DELE LIFTKING"brand.DELE LIFTING is famous and popular brand all over the world.
1:Chain hoist Capacity range from 0.5ton to 50 ton
2:Hoist has overload protection system.
3:Fitted with High strength grade 80 alloy steel load chain with galvanized finish for corrosion resistance
(comply with EN 818, safety factor 4)
4: Suspension and load hooks are made of alloy steel,35CrMo treated heat and fitted with heavy duty safety
latches, fitting groove and inspection points.
5:Ergonomic handle design so that the hoist is easy to operate.
6:Heavy duty guide rollers for avoiding slippage of load chain.
7: Rugged construction featuring steel gear case and hand wheel cover for hand chain operation
Payment
More safe Enterprise was born with the aim to design, produce and sell material lifting equipment, who is a professional manufacturer of electric chain hoist,wire rope hoist,manual chain/lever block, carne projects and related assembly products with"DELE LIFTKING"brand.DELE LIFTING is famous and popular brand all over the world.
1:Chain hoist Capacity range from 0.5ton to 50 ton
2:Hoist has overload protection system.
3:Fitted with High strength grade 80 alloy steel load chain with galvanized finish for corrosion resistance
(comply with EN 818, safety factor 4)
4: Suspension and load hooks are made of alloy steel,35CrMo treated heat and fitted with heavy duty safety
latches, fitting groove and inspection points.
5:Ergonomic handle design so that the hoist is easy to operate.
6:Heavy duty guide rollers for avoiding slippage of load chain.
7: Rugged construction featuring steel gear case and hand wheel cover for hand chain operation
Technical details | ||||||||||||
Model | HSH | DF-B50 | DF-B100 | DF-B150 | DF-B200 | DF-B300 | DF-B500 | DF-B500 | DF-B1000 | DF-B2000 | DF-3000 | DF-50000 |
Capacity load | (kg) | 500kg | 1000kg | 1500kg | 2000kg | 3000kg | 5000kg | 5000kg | 10000kg | 20000kg | 30000kg | 50000kg |
Standard lift | (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Load chain Number of falls | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 8 | 12 | 12 | |
Force | (N) | 240 | 305 | 340 | 360 | 370 | 370 | 370 | 380 | 380 | 400 | 390 |
Running testload | (kg) | 750 | 1500 | 2250 | 3000 | 4500 | 7500 | 7500 | 15000 | 30000 | 45000 | 75000 |
Load chain diameter×Number of falls | (mm) | 5*15 | 6*18 | 8*24 | 8*24 | 10*30 | 11.2*31 | 10*30 | 10*30 | 10*30 | 10*30 | 11.2*31 |
Hang chain diameter×Number of falls | (mm) | 5*25 | 5*25 | 5*25 | 5*25 | 5*25 | 5*25 | 5*25 | 5*25 | 5*25 | 5*25 | 5*25 |
Net weight | (kg) | 5.7 | 11 | 17 | 17 | 26 | 37 | 40 | 73 | 176 | 258 | 425 |
packing weight | (kg/m) | 6 | 11.5 | 17.6 | 17.6 | 26.5 | 38.5 | 40.6 | 73.6 | 200 | 285 | 465 |
packing size | (cm) | 27.5*14.5*15.5 | 28*17*18.5 | 31*17.5*22 | 31*17.5*22 | 39*19*26 | 44*24*26 | 58*46.5*24.5 | ||||
add 1m load chain N.W | (kg) | 0.541 | 0.77 | 1.36 | 1.36 | 2.2 | 2.5 | 4.4 | 6.6 | 17.6 | 26.4 | 30 |
add 1m hand chain N.W | (kg) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.8 | 1.8 | 1.8 |
Dimensions(mm) | a | 122 | 152 | 176 | 176 | 216 | 260 | 216 | 244 | 429 | 533 | 570 |
b | 34 | 40 | 52 | 52 | 62 | 65 | 65 | 70 | 125 | 150 | 190 | |
c | 118 | 145 | 170 | 170 | 204 | 248 | 204 | 204 | 105 | 105 | 125 | |
d | 31 | 31 | 41 | 41 | 45 | 51 | 54 | 376 | 373 | 445 | ||
e | 119 | 145 | 157 | 157 | 167 | 184 | 167 | 167 | 222 | 220 | 279 | |
f | 65 | 79 | 81 | 81 | 83 | 96 | 83 | 83 | 113 | 109 | 140 | |
Hmin | 311 | 361 | 443 | 443 | 431 | 576 | 660 | 705 | 1100 | 1139 | 15000 |
Payment
Payment term | L/C | l/c amount above 40.000 usd,we can accept L/C at sight | |
T/T | EXW | 30% T/T in advance,paid the balance before shipment | |
FOB | |||
CIF | 30% T/T in advance,paid the balance against copy of B/L | ||
cfr(c&f) | |||
paypal | amount lower than 4000usd | ||
west |
Delivery time | 15~35days after receiving payment for one container |
We welcome use trade assurance,you`ll enjoy: 100% product quality protection 100% on-time shipment protection 100% payment protection for your covered amount |