


| Technical Specification | ||
| 0.5t Electric Chain Hoist With Monorail Trolley Type - HHBB0.5-01 | ||
| Model | HHBB0.5-01 | |
| Capacity(t) | 0.5 | |
| Standard Lifting Height(m) | 3 | |
| Lifting Speed(m/min) | 6.8 | |
| Lifting Motor | Power(kw) | 0.75 |
| Rotation Speed(r/min) | 1440 | |
| Phases | 3 | |
| Voltage(v) | 200-660 | |
| Frequency(Hz) | 50/60 | |
| Operating Motor (Electric Trolley Type) | Power(kw) | 0.4 |
| Rotation Speed(r/min) | 1440 | |
| Operating Speed(m/min) | 11/21 | |
| Phases | 3 | |
| Volatge(v) | 200-660 | |
| Frequency(Hz) | 50/60 | |
| Load Chain Falls | 1 | |
| Chain Specification | Ø6.3 | |
| Test Load(t) | 0.625 | |
| Weight(kg) | 47 | |
| I-Beam(mm) (Electric Trolley Type) | 58-153 | |
| Chain Add Weight Per Meter(Kgs) | 0.81 | |

