Lever Block Parameters
| Model | LB-A | ||||||
| Capacity(ton) | 0.75 | 1 | 1.5 | 2 | 3 | 6 | |
| Standard lifting height(m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Running Test Load(ton) | 1.13 | 1.5 | 2.25 | 3 | 4.5 | 9 | |
| Pulling Effort(kg) | 14 | 16 | 22 | 26 | 32 | 34 | |
| Load Chain Dia. (mm) | Columns | 1 | 1 | 1 | 1 | 1 | 2 |
| Dia+Pitch | 6× 18 | 6× 18 | 8× 24 | 8× 24 | 10× 28 | 10× 28 | |
| Dimension(mm) | A | 121 | 148 | 172 | 196 | 210 | 255 |
| B | 114 | 132 | 151 | 173 | 175 | 205 | |
| C | 24 | 25 | 30 | 33 | 35 | 40 | |
| D | 31 | 31.5 | 37.5 | 42.5 | 45 | 50 | |
| Net Weight(kg) | 6.2 | 6.5 | 10.8 | 11.2 | 18.5 | 32.5 | |
What makes us different from others?
1. Production Capacity
*Over 96,000 square meters factory territory.
*Maximum daily capacity of new electric hoist can reach to 300 units.
2. Qualifications
*TXK is ISO9001:2008 cerfified company.
*Factory authorized by TUV Germany.
*CE & GS certificates for all products.
3. Marketing
*TXK is well sold in more than 60 countries.
*We serve over 2,000 companies in the world, include "500 Fortune Enterprises".
*Best price in Competitors of same products
What else you can get from us?
| *Electric Chain Hoist |
| *Wire Rope Hoist |
| *Crane & Crane Components |
| *Chain Block |
| *Lever Block |
| *Manual Trolley |
| *Wire Rope Pulling Hoist |
| *Hand Winch |
| *Permanent Magnetic Lifter |
| *Jack & Scale |
| *Plate & Drum Clamp |