Hangzhou Dele DH 6t Manual Hand Chain Lever Hoist on Sale

1. Lever hoist is a kind of portable and versatile hand-operated loading and pulling appliance, which is capable of being applied in electricity, mines, ship buildings construction sites, transports, postage and telecommunication for installing equipment.
2. Lifting goods, pulling mechanical parts, bulk strapping and fastening, tightening fittings of wires, assembling and welding etc.
3. Lever hoist is exceptionally convenient for working in narrow places, outdoor aloft work and pulling from different angles.
4. The lever hoist with the nylon push link, it can be release the friction, made our hands stop injurly.





Please contact me if need:
Contact name:Angela dong

1. Lever hoist is a kind of portable and versatile hand-operated loading and pulling appliance, which is capable of being applied in electricity, mines, ship buildings construction sites, transports, postage and telecommunication for installing equipment.
2. Lifting goods, pulling mechanical parts, bulk strapping and fastening, tightening fittings of wires, assembling and welding etc.
3. Lever hoist is exceptionally convenient for working in narrow places, outdoor aloft work and pulling from different angles.
4. The lever hoist with the nylon push link, it can be release the friction, made our hands stop injurly.

Specifications
Model | HSH | DH0075 | DH008 | DH010 | DH015 | DH016 | DH030 | DH032 | DH060 | HSH-DC090 |
Capacity | (kg) | 750kg | 800kg | 1000kg | 1500kg | 1600kg | 3000kg | 3200kg | 6000kg | 9000kg |
Standaed lift | (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 1.5 | 1.5 |
Load chain Number of falls | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | ||
Effort required to lift max load | (n) | 220 | 220 | 220 | 240 | 240 | 330 | 330 | 360 | 380 |
Running testload | (kg) | 1125 | 1200 | 1500 | 250 | 2250 | 4500 | 4500 | 9000 | 13500 |
Load chain diameter×Number of falls | (mm) | 5.6*16.7 | 6*18 | 6.18 | 7.1*21.2 | 7.1*21.2 | 9*27 | 9*27 | 9*27 | 9*27 |
Net weight | (kg) | 5.3 | 5.6 | 5.6 | 8.6 | 8.6 | 15.2 | 15.2 | 23 | 43 |
G.W | (kg/m) | 5.6 | 5.9 | 5.9 | 8.9 | 8.9 | 15.6 | 15.6 | 23.5 | 44.5 |
PACKING SIZE | (cm) | 31.5*16*12 | 31.5*16*12 | 31.5*16.12 | 35*18*13 | 35*18*13 | 48*12*13.5 | 48*20*13.5 | 48*21.5*17 | 53*28*25 |
ADD 1M WEIGHT | (kg) | 0.7 | 0.77 | 0.77 | 1.1 | 1.1 | 1.8 | 1.8 | 3.6 | 5.4 |
Dimensions(mm) | a | 115 | 15 | 115 | 137 | 137 | 169 | 169 | 238 | 300 |
b | 35 | 35 | 35 | 42 | 42 | 48 | 48 | 60 | 70 | |
c | 239 | 239 | 239 | 259 | 259 | 374 | 374 | 374 | 374 | |
d | 35 | 35 | 35 | 38 | 38 | 46 | 46 | 59 | 54 | |
e | 146 | 146 | 146 | 162 | 162 | 187 | 187 | 187 | 187 | |
f | 91 | 91 | 91 | 67 | 67 | 98 | 98 | 98 | 98 | |
Hmin | 320 | 320 | 320 | 360 | 360 | 431 | 431 | 500 | 635 |



Payment
Payment term | L/C | l/c amount above 40.000 usd,we can accept L/C at sight | |
T/T | EXW | 30% T/T in advance,paid the balance before shipment | |
FOB | |||
CIF | 30% T/T in advance,paid the balance against copy of B/L | ||
cfr(c&f) | |||
paypal | amount lower than 4000usd | ||
west |
Delivery time | 15~35days after receiving payment for one container |
We welcome use trade assurance,you`ll enjoy: 100% product quality protection 100% on-time shipment protection 100% payment protection for your covered amount |

Please contact me if need:
Contact name:Angela dong