China Manufacturer VD Chain Hoist Manual Chain Hoist Low Price
Features
High quality, economical, safe and reliable pulling winch.Featuring a drop forged load hook to prevent snapping when overloading.Factory tested and certified.Heat treated for greater strength and to prevent wear.The opening of the hooks has been made wider for easier handling and working.Reliable disk brake and premium grade alloy chain.Heat treated for greater strength and to prevent wear.
certificate
Features
High quality, economical, safe and reliable pulling winch.Featuring a drop forged load hook to prevent snapping when overloading.Factory tested and certified.Heat treated for greater strength and to prevent wear.The opening of the hooks has been made wider for easier handling and working.Reliable disk brake and premium grade alloy chain.Heat treated for greater strength and to prevent wear.
Model | HSZ-VD1T | HSZ-VD1.5T | HSZ-VD2T | HSZ-VD3T | HSZ-VD5T | HSZ-VD10T | ||
Capacity(T) | 1 | 1.5 | 2 | 3 | 5 | 10 | ||
Lifting Height(m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | ||
Load Chin | No.of falls | 1 | 1 | 1 | 1 | 2 | 4 | |
Dimension | 6x8 | 7.1x21 | 8x24 | 10x30 | 9x27 | 10x30 | ||
Force of full load | 250 | 265 | 335 | 372 | 360 | 380 | ||
N.W/G.W(KG) | 14.5/15 | 16.5/17 | 19.5/20.1 | 32/34 | 41.1/43.6 | 75.7/79.1 | ||
Dimension | A | 149 | 176 | 176 | 231 | 249 | 463 | |
B | 153 | 173 | 173 | 185 | 185 | 185 | ||
C | 29 | 35 | 35 | 39 | 49 | 54 | ||
D | 41 | 51 | 51 | 49 | 67 | 75 | ||
Hmin | 352 | 385 | 385 | 445 | 615 | 765 | ||
Additional weight per meter(KG) | 1.6 | 1.9 | 2.2 | 3.0 | 4.6 | 9.6 |
Application |
Widely used in factories, mines, Bridges, construction and other work place for materials handling, equipment installation, etc. Especially be suitable for high-rise building construction and welding storage tank with a number of crane. |